<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="en">
	<title>Laboratoire MAPIEM (UR 4323)</title>
	<link>https://mapiem.univ-tln.fr/</link>
	<description></description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>

	<image>
		<title>Laboratoire MAPIEM (UR 4323)</title>
		<url>https://mapiem.univ-tln.fr/local/cache-vignettes/L144xH56/mapiem-204-04904.png?1771577146</url>
		<link>https://mapiem.univ-tln.fr/</link>
		<height>56</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>Tabletop Scanning Electron Microscope (HITACHI TM4000Plus II)</title>
		<link>https://mapiem.univ-tln.fr/Tabletop-Scanning-Electron-Microscope-HITACHI-TM4000Plus-II.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Tabletop-Scanning-Electron-Microscope-HITACHI-TM4000Plus-II.html</guid>
		<dc:date>2023-05-04T13:03:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>IM</dc:creator>



		<description>
&lt;p&gt;The Hitachi TM4000Plus II is a benchtop scanning electron microscope (SEM) that allows for the observation of hydrated samples without the need for prior metallization. This technique brings the advantage to work with non-conductive samples in low vacuum conditions. Environmental scanning microscopy is based on the emission of a thermionic electron beam from the tungsten filament, where secondary electrons and backscattered electrons give information about the topography and composition of (&#8230;)&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Digital microscope (HIROX - KH-7700)</title>
		<link>https://mapiem.univ-tln.fr/Digital-microscope-HIROX.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Digital-microscope-HIROX.html</guid>
		<dc:date>2019-04-08T13:34:05Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>IM</dc:creator>



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Binocular microscope (OLYMPUS - sz11 tr)</title>
		<link>https://mapiem.univ-tln.fr/Binocular-microscope-OLYMPUS-sz11-tr.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Binocular-microscope-OLYMPUS-sz11-tr.html</guid>
		<dc:date>2016-06-10T13:30:21Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Inverted Confocal Microscope (ZEISS - lsm 510 meta)</title>
		<link>https://mapiem.univ-tln.fr/Inverted-Confocal-Microscope-ZEISS-lsm-510-meta.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Inverted-Confocal-Microscope-ZEISS-lsm-510-meta.html</guid>
		<dc:date>2016-06-10T13:25:03Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Inverted Binocular Microscope (MOTIC-ae20/21)</title>
		<link>https://mapiem.univ-tln.fr/Microscope-binoculaire-inverse.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Microscope-binoculaire-inverse.html</guid>
		<dc:date>2016-06-10T13:23:55Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>webmaster</dc:creator>



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Binocular Microscope (OLYMPUS-cx21 fs1)</title>
		<link>https://mapiem.univ-tln.fr/Binocular-Microscope-OLYMPUS-cx21-fs1.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Binocular-Microscope-OLYMPUS-cx21-fs1.html</guid>
		<dc:date>2016-06-10T13:20:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Optical microscope (OLYMPUS-hb2)</title>
		<link>https://mapiem.univ-tln.fr/Optical-microscope-OLYMPUS-hb2.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Optical-microscope-OLYMPUS-hb2.html</guid>
		<dc:date>2016-06-10T13:20:05Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>
&lt;p&gt;The light microscope is used for a wide range of applications, from routine laboratory work to educational and research investigations. It employs visible light and a system of lenses to magnify the images of small objects.
&lt;br class='autobr' /&gt;
Available objectives are 5X, 10X, 20X and 50X.
&lt;br class='autobr' /&gt;
The microscope is equipped with a CCD camera (Olympus C-5050) for digital data recording, and a hot stage (Mettler FP90) for visually examining all kinds of thermal transitions when the sample is heated or cooled.&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Scanning Electron Microscopy (ZEISS-supra 40 vp/gemini column)</title>
		<link>https://mapiem.univ-tln.fr/Scanning-Electron-Microscopy-ZEISS-supra-40-vp-gemini-column.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Scanning-Electron-Microscopy-ZEISS-supra-40-vp-gemini-column.html</guid>
		<dc:date>2016-06-10T13:18:43Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>
&lt;p&gt;Scanning Electron Microscope (SEM) scan a sample with a focused electron beam and deliver images with information about the sample's morphology and composition. &lt;br class='autobr' /&gt;
Our microscope is equipped with several detectors: Secondary and Backscattered electron detectors, an In-lens electron detector, a Secondary electron detector for environmental conditions and an Oxford Energy-dispersive X-ray Spectroscopy (EDS). It operates in both high vacuum and variable pressure modes with a high resolution. (&#8230;)&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Atomic Force Microscope (BRUKER AXS - multimode 8)</title>
		<link>https://mapiem.univ-tln.fr/Atomic-Force-Microscope-BRUKER-AXS-multimode-8.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Atomic-Force-Microscope-BRUKER-AXS-multimode-8.html</guid>
		<dc:date>2016-06-10T13:17:40Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>
&lt;p&gt;AFM microscopy provides high resolution 2D and 3D images by scanning a physical sharp probe over a sample surface. The microscope has several scanning modes available: Tapping mode, Contact mode and PeakForce QNM (Quantitative NanoMechanics). The latest one (PF-QNM) enables quantitative measurements of nano-scale material properties such as modulus, adhesion, deformation and dissipation. &lt;br class='autobr' /&gt;
Our AFM microscope is equipped with a Thermal Analysis accessory (Nano-TA), which allows to locally (&#8230;)&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Observation-.html" rel="directory"&gt;Observation&lt;/a&gt;


		</description>



		

	</item>



</channel>

</rss>
