<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="en">
	<title>Laboratoire MAPIEM (UR 4323)</title>
	<link>https://mapiem.univ-tln.fr/</link>
	<description></description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>

	<image>
		<title>Laboratoire MAPIEM (UR 4323)</title>
		<url>https://mapiem.univ-tln.fr/local/cache-vignettes/L144xH56/mapiem-204-04904.png?1779786671</url>
		<link>https://mapiem.univ-tln.fr/</link>
		<height>56</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>Differential Refractive Index detector (WYATT - Optilab DSP)</title>
		<link>https://mapiem.univ-tln.fr/Differential-Refractive-Index-detector-WYATT-Optilab-DSP.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Differential-Refractive-Index-detector-WYATT-Optilab-DSP.html</guid>
		<dc:date>2016-06-15T07:11:55Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>
&lt;p&gt;The Optilab DSP Interferometric Refractometer measures the difference in refractive index (RI) between a current sample and a liquid, usually a clear solvent, stored as a reference. The RI is measured at a fixed wavelength and temperature.&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Triple Detection Size Exclusion Chromatography (VISCOTEK - gpcmax ve2001-tda 302-uv detector 2501)</title>
		<link>https://mapiem.univ-tln.fr/Size-Exclusion-Chromatography-VISCOTEK-gpcmax-ve2001-tda-302-uv-detector-2501.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Size-Exclusion-Chromatography-VISCOTEK-gpcmax-ve2001-tda-302-uv-detector-2501.html</guid>
		<dc:date>2016-06-14T08:09:02Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Nuclear Magnetic Resonance (BRUKER - Avance 400)</title>
		<link>https://mapiem.univ-tln.fr/Nuclear-Magnetic-Resonance-BRUKER-Avance-400.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Nuclear-Magnetic-Resonance-BRUKER-Avance-400.html</guid>
		<dc:date>2016-06-14T08:08:23Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>HPLC-DAD/ELSD/MS (VWR - EliteLachrom/EUROSEP-Chromachem/BRUKER-Esquire 6000)</title>
		<link>https://mapiem.univ-tln.fr/HPLC-DAD-ELSD-MS-VWR-EliteLachrom-EUROSEP-Chromachem-BRUKER-Esquire-6000.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/HPLC-DAD-ELSD-MS-VWR-EliteLachrom-EUROSEP-Chromachem-BRUKER-Esquire-6000.html</guid>
		<dc:date>2016-06-14T08:06:37Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>
&lt;p&gt;Sample introduction : High-performance liquid chromatography (HPLC) system or syringe pump.
&lt;br class='autobr' /&gt;
Detection : Diode array detector (DAD) + Evaporative light scattering detector (ELSD) + Mass spectrometry (MS). &lt;br class='autobr' /&gt;
(MS spec: Electrospray ionization (ESI) or direct analysis in real time (DART) + ion trap mass analyzer.) &lt;br class='autobr' /&gt;
VWR-EliteLachrom/EUROSEP-Chromachem/BRUKER-Esquire 6000 : &lt;br class='autobr' /&gt;
DART ion source mounted on the BRUKER-Esquire 6000 :&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Size Exclusion Chromatography (WATERS - HPCL pump 1515-Refractive Index detector 2414/KONTRON-hplc detector 432)</title>
		<link>https://mapiem.univ-tln.fr/Size-Exclusion-Chromatography-WATERS-HPCL-pump-1515-Refractive-Index-detector.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Size-Exclusion-Chromatography-WATERS-HPCL-pump-1515-Refractive-Index-detector.html</guid>
		<dc:date>2016-06-14T08:05:29Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>GCMS/Pyrolyzer (SHIMADZU - qp2010/FRONTIER LAB-ega py 3030d)</title>
		<link>https://mapiem.univ-tln.fr/GCMS-Pyrolyzer-SHIMADZU-qp2010-FRONTIER-LAB-ega-py-3030d.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/GCMS-Pyrolyzer-SHIMADZU-qp2010-FRONTIER-LAB-ega-py-3030d.html</guid>
		<dc:date>2016-06-14T08:04:13Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>

-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Flash Chromatography (ARMEN INSTRUMENT - spot flash system)</title>
		<link>https://mapiem.univ-tln.fr/Flash-Chromatography-ARMEN-INSTRUMENT-spot-flash-system.html</link>
		<guid isPermaLink="true">https://mapiem.univ-tln.fr/Flash-Chromatography-ARMEN-INSTRUMENT-spot-flash-system.html</guid>
		<dc:date>2016-06-14T08:02:26Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>webmaster</dc:creator>



		<description>
&lt;p&gt;Description &lt;br class='autobr' /&gt;
The Spot system allows preparative HPLC, Medium Pressure Chromatography or Flash Chromatography.&lt;/p&gt;


-
&lt;a href="https://mapiem.univ-tln.fr/-Separation-Structural-Analysis-.html" rel="directory"&gt;Separation &amp; Structural Analysis&lt;/a&gt;


		</description>



		

	</item>



</channel>

</rss>
